HUUM
An Estonian design-school challenge that became a global sauna brand.
HUUM was founded in 2014 by Siim Nellis, a third-generation Estonian stove-setter, after he challenged students at the Estonian Academy of Arts in 2011 to help design a more efficient electric sauna heater. The winning design became DROP, HUUM's founding product. Heaters are still assembled in Tartu, Estonia. RecoveryLux carries HUUM heaters, UKU digital controls and chimney kits; each model below links to its product page.
- 2014 — Founded by Siim Nellis
- 3rd — Generation stove-setter family
- Tartu — Assembled in Estonia
Sourced from HUUM's official About Us page.
Every electric heater, pictured
CLIFF and STEEL 6, 9 and 11 are slim floor-standing designs, and their Mini 4 versions mount on the wall; DROP is HUUM's original wall-mounted design; HIVE and HIVE Mini share a high-capacity floor-standing form.
Comparing more than one? Compare HUUM electric heaters side by side →
Every wood-burning stove, pictured
The UKU system
From a straightforward Local panel to the glass-touch Gold luxury tier. Any heater over 12kW requires the UKU Extension Box alongside its control.
Full spec tables
HUUM electric and wood heaters, one scannable list.
| Model | Power | Room size (adjusted cu ft) | Mount |
|---|---|---|---|
| DROP 4 | 4.5 kW | 106–248 cu ft | Wall-Mounted |
| DROP 6 | 6.0 kW | 177–318 cu ft | Wall-Mounted |
| STEEL 4 Mini | HUUM’s US sources conflict — ask us | 106–177 cu ft | — |
| CLIFF Mini 4 | HUUM’s US sources conflict — ask us | 106–177 cu ft | Wall-Mounted |
| DROP 7 | 7.5 kW | 248–389 cu ft | Wall-Mounted |
| DROP 9 | 9.0 kW | 283–460 cu ft | Wall-Mounted |
| STEEL 6 | 6.0 kW | 177–318 cu ft | — |
| HIVE Wood 13 | 13 kW | 212–459 cu ft | — |
| STEEL 9 | 9.0 kW | 283–460 cu ft | — |
| CLIFF 6 | 6 kW | 177–318 cu ft | Floor-Mounted |
| HIVE Wood 17 | 17 kW | 283–565 cu ft | — |
| STEEL 11 | 10.5 kW | 354–566 cu ft | — |
| HIVE Mini 6 | 6.0 kW | 177–318 cu ft | Floor-Standing w/ Adjustable Legs |
| HIVE Wood LS 17 | 17 kW | 283–565 cu ft | — |
| CLIFF 9 | 9 kW | 283–460 cu ft | Floor-Mounted |
| HIVE Mini 9 | 9.0 kW | 283–460 cu ft | — |
| HIVE Mini 11 | 10.6 kW | 354–566 cu ft | — |
| HIVE 12 | 12.0 kW | 424–636 cu ft | — |
| CLIFF 11 | HUUM’s US sources conflict — ask us | 354–566 cu ft | Floor-Mounted |
| HIVE Flow Mini | 8.5 kW | 212–494 cu ft Minimum Room | — |
| HIVE Flow Mini LS | 8.5 kW | 212–494 cu ft Minimum Room | — |
| HIVE 15 | 15.0 kW | 530–813 cu ft | — |
| HIVE Flow 9.8kW Wood-Burning Sauna Stove | 9.8 kW | 282–635 cu ft Minimum Room | — |
| HIVE FLOW LS | 9.8 kW | 282–635 cu ft Minimum Room | — |
| HIVE 18 | 18.0 kW | 636–989 cu ft | — |
Everything that installs alongside
Chimney Kits — one per install type: Thru-Ceiling Chimney Kit, Thru-Wall Chimney Kit, Thru-Wall Backside Connection Chimney Kit, Barrel Sauna Chimney Kit.
To browse, filter and sort every HUUM product we carry — including parts and accessories — open the HUUM collection.
Planning a HUUM heater? Size it with the room-volume sizing guide or the sizing calculator, check its circuit in electrical requirements by model, or ask us for a quote.
