Harvia
75 years of Finnish heat engineering, built into every heater we carry.
Harvia has been building sauna heaters in Muurame, Finland since 1950. Today it's the world's leading manufacturer of sauna heaters — electric and wood-burning — shipping to nearly 100 countries. RecoveryLux carries the full range: 147 active Harvia products across 9 electric heater lines, 5 wood-burning stove lines, digital controls, and the accessories that install alongside them.
- Founded 1950 by Tapani Harvia
- 75 years in business (2025)
- ~100 countries shipped to
- 147 active products at RecoveryLux
Sourced from Harvia's official company history and Harvia 75 Years.
Every electric heater, pictured
Nine lines, each solving a different install problem — mount type, room size, and whether the control dial is built in or run separately through Harvia's Xenio system.
Comparing more than one? Compare Harvia electric heaters side by side →
Every wood-burning stove, pictured
The Xenio system
Any heater sold without “built-in controls” in its name pairs with one of Harvia's Xenio Wi-Fi controllers.
- CX170 — KIP series
- CX30-U1-U3-XW — Club, Spirit, Cilindro, Virta
- CX45-U1-U3-XW — Club, Spirit, Cilindro, Virta, Virta Pro
- CX30C-U3 — Virta Combi (3-phase)
- CX30C-U1-XW — Virta Combi (1-phase)
- LTY45 — Power extension for any Xenio run
Full spec tables
| Line | Model | Power | Room size | Price | Notes |
|---|---|---|---|---|---|
| Cilindro | PC60 | 6 kW | 141–294 cu. ft. | $1,427 | Built-in controls |
| Cilindro | PC60E | 6 kW | 141–294 cu. ft. | $1,181 | External Xenio control |
| Cilindro | PC80 | 8 kW | 141–431 cu. ft. | $1,519 | Built-in controls |
| Cilindro | PC80E | 8 kW | 141–431 cu. ft. | $1,270 | External Xenio control |
| Cilindro | PC90 | 9 kW | 141–494 cu. ft. | $1,625 | Built-in controls |
| Cilindro | PC90E | 9 kW | 141–494 cu. ft. | $1,318 | External Xenio control |
| Cilindro | PC110E | 10.5 kW | 141–636 cu. ft. | $1,379 | External Xenio control |
| Club | K10G | 10 kW | 388–600 cu. ft. | $2,023 | 208V / 3-Phase |
| Club | K10G | 10 kW | 388–600 cu. ft. | $2,023 | 240V / 1-Phase |
| Club | K12.5G | 12.5 kW | 494–742 cu. ft. | $2,086 | 208V / 3-Phase |
| Club | K12.5G | 12.5 kW | 494–742 cu. ft. | $2,086 | 240V / 1-Phase |
| Club | K15G | 15 kW | 600–989 cu. ft. | $2,286 | 208V / 3-Phase |
| Club | K15G | 15 kW | 600–989 cu. ft. | $2,286 | 240V / 1-Phase |
| KIP | KIP45B | 4.5 kW | 100–210 cu. ft. | $1,155 | Built-in controls |
| KIP | KIP45W | 4.5 kW | 100–210 cu. ft. | $954 | External Xenio control |
| KIP | KIP60B | 6 kW | 170–300 cu. ft. | $1,195 | Built-in controls |
| KIP | KIP60W | 6 kW | 170–300 cu. ft. | $1,010 | External Xenio control |
| KIP | KIP80B | 8 kW | 250–425 cu. ft. | $1,258 | Built-in controls |
| KIP | KIP80W | 8 kW | 250–425 cu. ft. | $1,054 | External Xenio control |
| Virta | Virta 6 | 6 kW | 177–297 cu. ft. | $2,017 | Sidewall / corner / floor |
| Virta | Virta 8 | 8 kW | 177–431 cu. ft. | $2,080 | Sidewall / corner / floor |
| Virta | Virta 9 | 9 kW | 177–494 cu. ft. | $2,143 | Sidewall / corner / floor |
| Virta | Virta 11 | 10.5 kW | 177–635 cu. ft. | $2,739 | Sidewall / corner / floor |
| Virta Combi | Combi 8 | 8 kW | 177–431 cu. ft. | $3,648 | 5L reservoir |
| Virta Combi | Combi 9 | 9 kW | 177–494 cu. ft. | $3,711 | 5L reservoir |
| Virta Combi | Combi 11 | 10.5 kW | 177–635 cu. ft. | $3,770 | 5L reservoir |
| Virta Pro | HL160E | 16 kW | 354–918 cu. ft. | $3,736 | Sidewall / floor |
| Virta Pro | HL200E | 20 kW | 354–1,130 cu. ft. | $4,943 | Sidewall / floor |
| The Wall | SW60 | 6 kW | 141–282 cu. ft. | $1,548 | Black stainless |
| The Wall | SWS60 | 6 kW | 141–282 cu. ft. | $1,620 | Stainless steel |
| The Wall | SW80 | 8 kW | 176–423 cu. ft. | $1,557 | Black stainless |
| The Wall | SWS80 | 8 kW | 176–423 cu. ft. | $1,668 | Stainless steel |
| Spirit | SP60E | 6 kW | 177–294 cu. ft. | $1,715 | External Xenio control |
| Spirit | SP80E | 8 kW | 177–431 cu. ft. | $1,777 | External Xenio control |
| Spirit | SP90E | 9 kW | — | $1,930 | External Xenio control |
| Vega Compact | BC19 | 1.9 kW | 70–106 cu. ft. | $889 | 120V — no 240V service needed |
| Vega Compact | 3.5kW | 3.5 kW | 70–175 cu. ft. | $860 | 240V |
| Line | Model | Power | Room size | Price | Notes |
|---|---|---|---|---|---|
| Pro | Pro 20 | 24 kW | 283–706 cu. ft. | $1,559 | — |
| Pro | Pro 26 | 26.6 kW | 353–918 cu. ft. | $2,066 | — |
| Pro | Pro 36 | 31 kW | 494–1,271 cu. ft. | $2,364 | — |
| Legend | Legend 150 | 16 kW | 212–459 cu. ft. | $2,089 | — |
| Legend | Legend 150 SL | 16 kW | 212–459 cu. ft. | $2,192 | — |
| Legend | Legend 300 DUO | 23.5 kW | 494–988 cu. ft. | $3,711 | — |
| Legend | Legend 240 SL | 21 kW | 353–848 cu. ft. | $2,502 | — |
| M3 | M3 | 16.5 kW | 212–459 cu. ft. | $969 | — |
| M3 | M3 SL | 16.5 kW | 212–459 cu. ft. | $1,416 | — |
| Linear | Linear 16 | 17.9 kW | 212–565 cu. ft. | $961 | — |
| Linear | Linear 22 GreenFlame | 15.7 kW | 317–635 cu. ft. | $1,534 | — |
| Cauldron | WP500 | — | 50L reservoir | $1,765 | — |
From Harvia, not a retailer
- Cilindro embedding flange — installation overview ↗
- Cilindro embedding flange — installation detail ↗
- Stacking sauna stones into a wall-mounted heater ↗
- Hans Hägglund — health benefits of sauna ↗
- Saunas and more — introduction to different sauna types ↗
Everything that installs alongside
Matched by heater series rather than sold generically.
67 Heater Accessories — chimney kits, safety railings, embedding flanges, stones, smoke pipes & dampers.
19 General Sauna Accessories — buckets, ladles, thermometers, the Bluetooth speaker, LED lighting, towels, floor matting.
