Harvia
75 years of Finnish heat engineering, built into every heater we carry.
Harvia has been building sauna heaters in Muurame, Finland since 1950. Today it's the world's leading manufacturer of sauna heaters — electric and wood-burning — shipping to nearly 100 countries. RecoveryLux carries Harvia electric heaters, wood-burning stoves and digital controls, and the accessories that install alongside them.
- Founded 1950 by Tapani Harvia
- 75 years in business (2025)
- ~100 countries shipped to
Sourced from Harvia's official company history and Harvia 75 Years.
Every electric heater, pictured
Nine lines, each solving a different install problem — mount type, room size, and whether the control dial is built in or run separately through Harvia's Xenio system.
Comparing more than one? Compare Harvia electric heaters side by side →
Every wood-burning stove, pictured
The Xenio system
Any heater sold without “built-in controls” in its name pairs with one of Harvia's Xenio Wi-Fi controllers.
- CX170 — KIP series
- CX30-U1-U3-XW — Club, Spirit, Cilindro, Virta
- CX45-U1-U3-XW — Club, Spirit, Cilindro, Virta, Virta Pro
- CX30C-U3 — Virta Combi (3-phase)
- CX30C-U1-XW — Virta Combi (1-phase)
- LTY45 — Power extension for any Xenio run
Full spec tables
| Line | Model | Power | Room size | Notes |
|---|---|---|---|---|
| Cilindro | PC60 | 6 kW | 141–294 cu ft | Built-in controls |
| Cilindro | PC60E | 6 kW | 141–294 cu ft | External Xenio control |
| Cilindro | PC80 | 8 kW | 141–431 cu ft | Built-in controls |
| Cilindro | PC80E | 8 kW | 141–431 cu ft | External Xenio control |
| Cilindro | PC90 | 9 kW | 141–494 cu ft | Built-in controls |
| Cilindro | PC90E | 9 kW | 141–494 cu ft | External Xenio control |
| Cilindro | PC110E | 10.5 kW | 141–636 cu ft | External Xenio control |
| Club | K10G | 10 kW | 388–600 cu ft | 208V / 3-Phase |
| Club | K10G | 10 kW | 388–600 cu ft | 240V / 1-Phase |
| Club | K12.5G | 12.5 kW | 494–742 cu ft | 208V / 3-Phase |
| Club | K12.5G | 12.5 kW | 494–742 cu ft | 240V / 1-Phase |
| Club | K15G | 15 kW | 600–989 cu ft | 208V / 3-Phase |
| Club | K15G | 15 kW | 600–989 cu ft | 240V / 1-Phase |
| KIP | KIP45B | 4.5 kW | 100–210 cu ft | Built-in controls |
| KIP | KIP45W | 4.5 kW | 100–210 cu ft | External Xenio control |
| KIP | KIP60B | 6 kW | 170–300 cu ft | Built-in controls |
| KIP | KIP60W | 6 kW | 170–300 cu ft | External Xenio control |
| KIP | KIP80B | 8 kW | 250–425 cu ft | Built-in controls |
| KIP | KIP80W | 8 kW | 250–425 cu ft | External Xenio control |
| Virta | Virta 6 | 6 kW | 177–297 cu ft | Sidewall / corner / floor |
| Virta | Virta 8 | 8 kW | 177–431 cu ft | Sidewall / corner / floor |
| Virta | Virta 9 | 9 kW | 177–494 cu ft | Sidewall / corner / floor |
| Virta | Virta 11 | 10.5 kW | 177–635 cu ft | Sidewall / corner / floor |
| Virta Combi | Combi 8 | 8 kW | 177–431 cu ft | 5L reservoir |
| Virta Combi | Combi 9 | 9 kW | 177–494 cu ft | 5L reservoir |
| Virta Combi | Combi 11 | 10.5 kW | 177–635 cu ft | 5L reservoir |
| Virta Pro | HL160E | 16 kW | 354–918 cu ft | Sidewall / floor |
| Virta Pro | HL200E | 20 kW | 354–1,130 cu ft | Sidewall / floor |
| The Wall | SW60 | 6 kW | 141–282 cu ft | Black stainless |
| The Wall | SWS60 | 6 kW | 141–282 cu ft | Stainless steel |
| The Wall | SW80 | 8 kW | 176–423 cu ft | Black stainless |
| The Wall | SWS80 | 8 kW | 176–423 cu ft | Stainless steel |
| Spirit | SP60E | 6 kW | 177–294 cu ft | External Xenio control |
| Spirit | SP80E | 8 kW | 177–431 cu ft | External Xenio control |
| Spirit | SP90E | 9 kW | — | External Xenio control |
| Vega Compact | BC19 | 1.9 kW | 70–106 cu ft | 120V — no 240V service needed |
| Vega Compact | 3.5kW | 3.5 kW | 70–175 cu ft | 240V |
| Line | Model | Power | Room size | Notes |
|---|---|---|---|---|
| Pro | Pro 20 | 24 kW | 283–706 cu ft | — |
| Pro | Pro 26 | 26.6 kW | 353–918 cu ft | — |
| Pro | Pro 36 | 31 kW | 494–1,271 cu ft | — |
| Pro | 36 Duo | 31 kW | 494–1,271 cu ft | — |
| Legend | Legend 150 | 16 kW | 212–459 cu ft | — |
| Legend | Legend 150 SL | 16 kW | 212–459 cu ft | — |
| Legend | Legend 240 SL | 21 kW | 353–848 cu ft | — |
| Legend | Legend 240 Duo | 21 kW | 353–848 cu ft | — |
| Legend | Legend 240 GreenFlame | 15.9 kW | 353–706 cu ft | — |
| M3 | M3 | 16.5 kW | 212–459 cu ft | — |
| M3 | M3 SL | 16.5 kW | 212–459 cu ft | — |
| Linear | Linear 16 | 17.9 kW | 212–565 cu ft | — |
| Linear | Linear 22 GreenFlame | 15.7 kW | 317–635 cu ft | — |
| Linear | Linear 22 GreenFlame ES | 15.7 kW | 317–635 cu ft | — |
| Linear | Linear 18 Compact | 14.3 kW | 177–635 cu ft | — |
| Cilindro | Cilindro 16 | 16 kW | 212–459 cu ft | — |
| Cilindro | Cilindro 20 | 17 kW | 283–706 cu ft | — |
| Cauldron | WP500 | — | 50L reservoir | — |
From Harvia, not a retailer
- Cilindro embedding flange — installation overview ↗
- Cilindro embedding flange — installation detail ↗
- Stacking sauna stones into a wall-mounted heater ↗
- Saunas and more — introduction to different sauna types ↗
Everything that installs alongside
Matched by heater series rather than sold generically.
Heater Accessories — chimney kits, safety railings, embedding flanges, stones, smoke pipes & dampers.
General Sauna Accessories — buckets, ladles, thermometers, the Bluetooth speaker, LED lighting, towels, floor matting.
See every Harvia model, with live pricing →
Sizing and compatibility questions are answered there.
Planning a Harvia heater? Size it with the room-volume sizing guide or the sizing calculator, check its circuit in electrical requirements by model, or ask us for a quote.
